392 AHCA-licensed home health agencys across Hillsborough, Pinellas, Pasco & Hernando counties, from current FloridaHealthFinder data.
Every home health agency below holds an active Florida AHCA license. Larger communities link to a detailed page; confirm any current license at quality.healthfinder.fl.gov. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Good Life At Home Care LLC | 409 Apollo Beach Blvd | — | 299995017 |
| Homewell Care Services Fl263 | 400 Frandorson Cir Ste 4218 | — | 299996337 |
| Origin Home Health Care | 441 Apollo Beach Blvd | — | 299993096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| 1St Ace Home Care LLC | 210 S Parsons Ave | — | 299996573 |
| Acti-Kare Responsive In-Home Care | 116 E Bloomingdale Ave | — | 299996296 |
| Always & Forever Young Healthcare | 110 Lithia Pinecrest Rd Ste C | — | 299995563 |
| Assura Home Health Care LLC | 776 W Lumsden Rd # 6 | — | 299996482 |
| Aveanna Home Health | 1397 Oakfield Dr | — | 299994423 |
| Bay Area Direct Client Care LLC | 110 Lithia Pinecrest Rd Ste B | — | 299995420 |
| Better Care Solutions Home Health, LLC | 330 Pauls Dr Ste 112 | — | 299996309 |
| Cornerstone Caregiving East, LLC | 323 E Robertson St | — | 299996286 |
| Covenant Home Health Care 6 LLC | 1407 Oakfield Dr | — | 299994954 |
| Elite Home Health | 330 Pauls Dr Ste 224 | — | 299996583 |
| Empath Home Health | 422 S Kings Ave | — | 299994191 |
| Executive Home Care Of South Tampa | 1218 Millenium Pkwy Ste 1 12 | — | 299996069 |
| Family First Homecare LLC | 1171 Nikki View Dr | — | 299994097 |
| Home Instead | 1755 S Kings Ave | — | 299992190 |
| Homehelpers And Direct Link Office #58884 | 915 Oakfield Dr Ste F | — | 299994806 |
| Hope And Dreams Healthcare Services Inc | 130 S Moon Ave | — | 299996488 |
| Hopewell In-Home Senior Care | 1401 Oakfield Dr | — | 299996683 |
| Hopewell In-Home Senior Care | 1401 Oakfield Dr | — | 299996788 |
| Maranatha Home Health Inc | 134 N Moon Ave | — | 299994282 |
| Matrix Home Care LLC | 1447 Oakfield Dr | — | 20080096 |
| Matrix Home Care LLC | 1447 Oakfield Dr | — | 299992036 |
| Mind & Mobility | 710 Oakfield Drive | — | 299994618 |
| Morgan Star Home Care LLC | 510 Vonderburg Dr | — | 299995784 |
| Morgan Star Home Care LLC | 510 Vonderburg Dr Ste 102 | — | 299995782 |
| Optimum Home Health Agency | 500 Vonderburg Dr Ste 205 | — | 299995660 |
| Preferred Touch Home Care Inc | 510 Vonderburg Dr Ste 305 | — | 299995665 |
| Riverside Care Of Florida LLC | 210 S Parsons Ave Ste 9 | — | 299995353 |
| Romet Healthcare Services LLC | 1046 E Brandon Blvd Ste Ep-3 | — | 299996202 |
| Seniors Helping Seniors | 1123 Oakcrest Dr | — | 299996503 |
| Topcare Home Health Services Inc | 710 Oakfield Dr Ste 209 | — | 299994502 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Abundant Life Home Health Agency LLC | 28050 Us Hwy 19 N Ste 205 | — | 299993080 |
| Accomplished Home Care | 4625 E Bay Dr Ste 204 | — | 20897095 |
| Agile In-Home Care, LLC | 2454 N Mcmullen Booth Road | — | 299995817 |
| All Ways Caring Homecare | 2240 Belleair Rd | — | 21376096 |
| Anton Home Health-Pinellas Park | 11141 Us Highway 19 N # 120 | — | 299996774 |
| Aspire Home Care | 2694 Sunset Point Rd | — | 299994337 |
| Aura Home Health Services Inc | 1250 Rogers St Ste D | — | 299995674 |
| Bayada Home Health Care Inc | 3001 Executive Dr | — | 20171096 |
| Best Care Providers | 1201 S Highland Ave Ste 2 | — | 299994288 |
| Caring Hearts Residential Services LLC | 13920 58Th St N | — | 299996567 |
| Centerwell Home Health | 380 Park Place Blvd Ste 270 | — | 20830096 |
| Classic Home Health Services | 567 S Duncan Ave | — | 299995594 |
| Concierge Home Care | 13923 Icot Blvd Ste 815 | — | 299991368 |
| Easy Living Inc | 1180 Ponce De Leon Blvd, # 701 | — | 299992282 |
| Enhabit Home Health | 4585 140Th Ave N Ste H1006 | — | 299993695 |
| Family First Homecare Of Pinellas And Pasco | 13770 58Th St N | — | 299994670 |
| First Senior Home Health Clearwater | 4707 140Th Ave N Ste 106A | — | 299994289 |
| Firstlight Homecare Of Pinellas County Fl | 28163 Us Hwy 19 N Ste 206 | — | 299994051 |
| Friends Home Health Agency LLC | 5225 Tech Data Dr Fl 2 | — | 299996427 |
| Haven Home Health Care | 28100 U.S. Highway N | — | 299995651 |
| Hca Florida Healthcare At Home | 380 Park Place Blvd | — | 299992494 |
| Home Care Assistance | 25400 Us Highway 19 N | — | 299994269 |
| Home Care Now | 29750 Us Highway 19 N | — | 299994008 |
| Home Care Now | 29750 Us Highway 19 N Ste 203 | — | 299994931 |
| Home Health Works LLC | 1221 Turner St | — | 20498096 |
| Home Instead | 14202 62Nd St N | — | 299995104 |
| Home Instead | 14202 62Nd St N | — | 299992754 |
| Homecare Advocacy Network Of Clearwater | 10300 49Th St N | — | 299996159 |
| Hygeia Home Health | 17757 Us Highway 19 N | — | 299992560 |
| Ignite Home Health-Region 5 LLC | 11400 47Th St N | — | 299996434 |
| Innovative Home Services By Lcs | 2701 Regency Oaks Blvd | — | 299994762 |
| Interim Healthcare Of Clearwater | 19321 Us Highway 19 N Ste 417 | — | 299996164 |
| Javor Enterprises, Inc. | 600 Bypass Dr | — | 299996339 |
| Maxim Healthcare Services | 17757 North U.S. 19 | — | 21474096 |
| Mederi Caretenders | 311 Park Place Blvd Ste 100 | — | 21451096 |
| Mederi Caretenders | 11030 49Th St N | — | 21923096 |
| Medical Services Of America Home Health | 111 N Belcher Rd Ste 102 | — | 299991748 |
| Option Care | 5576 Rio Vista Dr Suite 5576-C | — | 299991678 |
| Patients First Home Care LLC | 4525 140Th Ave N Ste 906 | — | 299991953 |
| Primecare Home Health | 2040 Ne Coachman Rd Suite B | — | 299994054 |
| Providence Home Care Of Florida | 28051 Us Highway 19 N | — | 299992887 |
| Psg Of Sarasota LLC Dba IV Solutions Rx | 5225 Tech Data Dr | — | 299996486 |
| Right At Home Central Pinellas | 304 S Belcher Rd Ste A | — | 299994053 |
| Seniors Helping Seniors | 2536 Countryside Blvd | — | 299994709 |
| Team Select Home Care | 311 Park Place Blvd | — | 299996023 |
| The Legacy Care At Home | 5225 Tech Data Dr | — | 299996273 |
| Touching Hearts At Home - Southwest Pinellas | 13770 58Th St N | — | 299995033 |
| Trilogy Home Healthcare | 25400 Us 19 N Ste 164 | — | 299993975 |
| Trusted Home Care Agency LLC | 2454 N Mcmullen Booth Rd | — | 299996453 |
| United Energy Workers Healthcare LLC | 4625 E Bay Dr | — | 299994563 |
| Vitalcaring Group | 2454 N Mcmullen Booth Rd | — | 299992132 |
| Winslin Home Care LLC | 1099 Mcmullen Booth Rd | — | 299996700 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Americare Of Pinellas | 1692 Winding Creek Rd | — | 299995766 |
| Baycare Home Care Inc | 601 Main Street 8Th Floor | — | 299991690 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Adventhealth Home Infusion West Florida | 3632 Land O' Lakes Blvd Ste 106 -22 | — | 299994369 |
| Angels Care Home Health | 21021 Betel Palm Ln | — | 299993840 |
| Association Home Care | 3632 Land O Lakes Blvd | — | 299996319 |
| Bright Life Home Care | 2641 Stonewood Park Loop | — | 299995845 |
| Centerwell Home Health | 17240 Camelot Court, Unit 101 | — | 20419096 |
| Empyrean Home Care, LLC | 2719 Letap Ct Ste 1A | — | 299996123 |
| Gulfside Home Health LLC | 2061 Collier Pkwy | — | 20255096 |
| Healing Hands Home Health Services Inc | 2647 Narnia Way Ste 102A | — | 299995296 |
| Homcy Home Health Inc | 2641 Stonewood Park Loop Ste 105 | — | 299996659 |
| Seniors Helping Seniors | 3632 Land O Lakes Blvd # 106-6 | — | 299996162 |
| Sunnest Health Care Services LLC | 3632 Land O Lakes Blvd Ste 106-21 | — | 299996865 |
| Trulife Home Health LLC | 3632 Land O Lakes Blvd Ste 105 | — | 299995689 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Amello Home Care Services LLC | 5225 Tech Data Dr Ste 2015 | — | 299996359 |
| Baycare Home Care Inc | 8452 118Th Avenue North | — | 21102096 |
| Baycare Home Care Inc | 8452 118Th Avenue North Ste 120 | — | 299991594 |
| Bayshore Home Care | 2430 W Bay Dr | — | 20174095 |
| Brightstar Of Pinellas County | 10225 Ulmerton Rd | — | 299993965 |
| Danny'S Home Health Care Of Florida, Inc. | 2700 E Bay Dr | — | 299996261 |
| Grace Family Home Care | 7411 114Th Ave Ste 303 | — | 299993353 |
| Here For You, Personal Services | 1150 8Th Ave Sw | — | 299995999 |
| Homewell Care Services | 670 Clearwater Largo Rd N | — | 299995925 |
| Instruments For Hope LLC | 2600 E Bay Dr Ste 205 | — | 299995140 |
| Nursing Styles | 2401 West Bay Dr | — | 299994364 |
| Senior Care Solutions | 300 Lake Ave Ne Ste 100 | — | 20073096 |
| Vitality Home Health Care LLC | 801 W Bay Dr Ste 117 | — | 299996440 |
| Wise Medical Staffing Inc | 7411 114Th Ave | — | 299996783 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Baycare Home Care Inc | 7701 Little Road Ste 101 | — | 299991697 |
| Enhabit Home Health | 8406 Massachusetts Ave | — | 299994458 |
| Home Instead | 5425 Main St | — | 299994523 |
| Inspire Home Healthcare LLC | 3030 Starkey Blvd Ste 215 | — | 299994983 |
| Kind Heart Home Care LLC | 5006 Trouble Creek Rd Ste 102 | — | 299994809 |
| Naven Health, Inc. | 5006 Trouble Creek Rd Ste 215 | — | 299996589 |
| Senior Helpers Of Spring Hill | 6212 Madison St | — | 299993877 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Angels Of Care | 2706 Alt 19 # 508 | — | 299996049 |
| Aveanna Home Health | 34650 Us Highway 19 N | — | 299993960 |
| Care Options For Kids | 3060 Alternate Us 19 Ste B-15 | — | 299994543 |
| Care Placement Home Health Agency Inc | 905 11 St | — | 299992330 |
| Carevida, LLC | 34064 Us Highway 19 N | — | 299996834 |
| Comfort Home Health Agency Inc | 3515 Palm Harbor Blvd, Ste A | — | 22000096 |
| Covenant Home Health Care 5 LLC | 2708 Alt 19 | — | 299994953 |
| Empath Home Health | 2675 Tampa Rd | — | 21175096 |
| Etairos Health Inc. | 2708 Alt 19 | — | 212240962 |
| Golden Oak Home Health Care, LLC. | 36470 Us Hwy 19 N | — | 299996718 |
| Mind And Mobility | 2706 Alt 19 | — | 299995475 |
| Neuro Home Health | 2595 Tampa Rd Ste A | — | 299995969 |
| Sahay Family Care Services, Inc | 2706 Palm Harbor Blvd | — | 299996132 |
| St Mark Village Home Health | 2655 Nebraska Ave | — | 299996633 |
| St. Mark Village, Inc. | 2655 Nebraska Avenue | — | 299994890 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Assisting Hands Home Care Of St Pete | 6251 Park Blvd Ste 7 & 8 | — | 299994298 |
| Southern Comfort Home Care Inc | 6100 Park Blvd N, Ste A | — | 299994943 |
| We'Re Always There- Customized Home Care | 8130 66Th St N Ste 11 | — | 299992582 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Creative Home Health | 415 N Wilder Rd | — | 299996156 |
| Interim Healthcare Of East Tampa | 110 W Reynolds St Ste 104 | — | 299994569 |
| Right At Home Of Eastern Hillsborough County | 1905 W Baker St Ste A | — | 299993770 |
| Sandcastle Homecare | 1003 S Alexander St | — | 299995722 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Firstlight Homecare Of Southern Hillsborough County | 10035 Water Works Ln | — | 299994250 |
| Haven Home Health Care | 10853 Boyette Rd | — | 299995120 |
| Integra Home Care Solutions LLC | 6520 Us Hwy 301 Ste 104 | — | 299995988 |
| Senior Helpers | 6152 Delancey Station St Ste 206 | — | 299993676 |
| Seniors Helping Seniors | 11973 Climbing Fern Ave | — | 299996494 |
| Walker Choice Personal And Companion Care Services LLC | 10011 Park Place Ave | — | 299994758 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Brightstar Care Of Spring Hill Citrus Springs | 1275 Kass Cir | — | 299995188 |
| Care Options For Kids | 10487 Spring Hill Dr | — | 299994849 |
| Central Florida Home Healthcare | 8374 Forest Oaks Blvd | — | 299994724 |
| Comforcare Home Care- Hernando & Citrus Counties | 5330 Unit G Spring Hill Dr | — | 299995841 |
| Compassionate Help At Home LLC | 248 Mariner Blvd. | — | 299995196 |
| Concierge Home Care | 2973 Landover Blvd | — | 299993289 |
| Concierge Home Care | 2977 Landover Blvd | — | 299992199 |
| Home Instead | 8356 Forest Oaks Blvd | — | 299994296 |
| J.T.R Home Health LLC | 1379 Kass Cir | — | 299996648 |
| New Comfort By Natasha Canal, Inc | 5331 Commercial Wy Ste 103 | — | 299995124 |
| Nuclear Care Partners LLC | 2190 Commercial Way | — | 299995390 |
| Pinnacle Home Care Of Spring Hill, LLC | 5286 Applegate Dr | — | 299991933 |
| Right At Home Nature Coast | 5327 Commercial Way | — | 299995125 |
| Senior Helpers Of Spring Hill | 11134 Quality Dr | — | 299993817 |
| Seniors Helping Seniors | 5331 Commercial Way | — | 299996022 |
| Visiting Angels | 5331 Commercial Way Suite 202 | — | 299995037 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Advanced Nursing Solutions | 360 Central Ave | — | 299994822 |
| Always Dependable Inc | 5503 38Th Ave N | — | 299991349 |
| Amada Senior Care St. Petersburg Fl | 2805 54Th Ave N | — | 299996859 |
| Atlantic Care Home Health St Pete LLC | 111 Second Ave N.E. Ste 336 | — | 299995909 |
| Bayada Home Health Care Inc | 9600 Koger Blvd N Ste 101 | — | 299991728 |
| Bayada Home Health Care Inc | 9600 Koger Blvd N Ste 102 | — | 299995385 |
| Best Care Home Health | 1001 Dr Martin Luther King Jr N | — | 299995053 |
| Bon Secours Home Care By Compassus | 11001 Roosevelt Blvd N | — | 299992508 |
| Brimothy, LLC D/B/A Nurse Next Door, Pinellas | 12425 28Th St N | — | 299996030 |
| Carebuilders At Home St Petersburg | 360 Central Ave Ste 831 | — | 299996455 |
| Complete Home Care Of St. Petersburg LLC | 360 Central Ave | — | 299996342 |
| Empath Personal Care | 3050 1St Ave S | — | 21079096 |
| Florida Homecare Specialists Minority Corp | 9009 4Th St N | — | 299995034 |
| Gulf Breeze Home Health Inc | 111 2Nd Ave Ne Ste 319 | — | 299994887 |
| Homewatch Caregivers Of St Pete Beach | 6827 1St Ave S Ste 200A | — | 299995153 |
| Infinite Hope For Living LLC | 333 3Rd Ave N Ste 205 | — | 299996678 |
| Ivanas Home Care LLC | 146 2Nd St N | — | 299995074 |
| Keystone Home Health Inc | 9600 Koger Blvd N Ste 225 | — | 299992497 |
| Nursecore Of St Petersburg | 1919 Tyrone Blvd N | — | 20790095 |
| Optimum Home Care Of Florida | 360 Central Ave Suite 800 | — | 299996551 |
| Orlando Health Home Care | 603 Seventh Street S Ste 430 | — | 299991664 |
| Preferred Touch Home Care | 447 3Rd Ave N Ste 205 | — | 299994350 |
| Prohealth Home Health Services Inc | 360 Central Ave Ste 1170 | — | 299994229 |
| Senior Helpers Of St Petersburg | 5635 49Th St N | — | 299995439 |
| Southeast Homecare | 11300 4Th St N | — | 299992939 |
| Westminster Home Care Services | 939 Beach Dr Ne | — | 299991404 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Bon Secours Home Care By Compassus | 137 S Pebble Beach Blvd | — | 299993095 |
| Comfort Keepers | 910 N Pebble Beach Blvd | — | 299992773 |
| Manatee Health At Home By Bayada | 129 S Pebble Beach Blvd Ste 103 | — | 20171095 |
| Right At Home | 137 S Pebble Beach Blvd | — | 299994557 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| A & Z Health Services, Inc | 7211 N Dale Mabry Hwy Ste 206 | — | 299995051 |
| Aaa Home Care LLC | 7920 Soaring Trail Ln | — | 299996604 |
| Abc Home Care Inc | 2800 N Macdill Ave Ste U | — | 299994242 |
| Above All Care Services LLC. | 1211 Tech Blvd Ste 164 | — | 299996558 |
| Absolute Healthcare Services LLC | 12421 N Fl Ave Ste 111C | — | 299995195 |
| Absolute Home Care Solutions Inc | 10347 Cross Creek Blvd Ste A3 | — | 299995389 |
| Absolute Home Health II LLC | 13542 N Florida Ave Ste 112A | — | 299995354 |
| Abundant Life Home Health Agency LLC | 5331 Primrose Lake Cir | — | 299994461 |
| Accomplished Home Care | 10508 N Dale Mabry Hwy | — | 21154095 |
| Accurate Care Home Health LLC | 13686 W Hillsborough Ave | — | 299995754 |
| Accurate Health Services Corp | 8313 W Hillsborough Ave Ste 150 | — | 299993771 |
| Aclaris Home Health LLC | 7827 N Dale Mabry Hwy | — | 299993524 |
| Active Home Health, LLC | 829 W Dr Martin Luther King Jr | — | 299996540 |
| Advanced Home Healthcare | 3903 Northdale Blvd Ste 100-W | — | 299993653 |
| Advanced Nursing Solutions | 5331 Primrose Lake Cir | — | 299994821 |
| Advantage Of Life Home Health Care LLC | 1004 W Linebaugh Ave | — | 299994263 |
| Aegean Homecare LLC | 3016 N Us Highway 301 Ste 350 | — | 299994585 |
| Aging In Place At Home | 1009 W Cleveland St | — | 299996419 |
| All Ways Caring Homecare | 5804 Breckenridge Pkwy Ste B | — | 206060961 |
| Allcare Homecare LLC | 13686 W Hillsborough Ave | — | 299995560 |
| Allure Home Health Corp | 8910 N Dale Mabry Hwy Ste 9 | — | 299994424 |
| Alphastar Home Health Corp | 7815 N Dale Mabry Hwy | — | 299996056 |
| Always Best Care | 8902 N Dale Mabry Hwy | — | 299995119 |
| Amada Senior Care North Tampa Fl | 3903 Northdale Blvd | — | 299996414 |
| Amada Senior Care Tampa Bay | 2202 N W Shore Blvd Ste 200 | — | 299995960 |
| Amaya Home Health LLC | 8404 Wilsky Blvd Ste 112 | — | 299996749 |
| Ambassadore Health Care Inc | 8166 Woodland Center Blvd | — | 299995683 |
| Ambiance Home Health Care Inc | 7815 N Dale Mabry Hwy Ste 210 | — | 299994041 |
| Amello Home Care Services LLC | 6601 Memorial Hwy # 219 | — | 299994757 |
| Amity Home Health Care LLC | 15515 N Florida Ave Ste 208 | — | 299996734 |
| Anaya Home Care Corp | 2701 W Busch Blvd Ste 212 | — | 299995920 |
| Angel'S Health Services Inc | 8019 N Himes Ave Ste 504 | — | 299994644 |
| Angelica Home Health Agency LLC | 2700 N Macdill Ave Ste 211 | — | 299996723 |
| Angels Care Home Health | 4801 George Rd Ste 190 | — | 299991850 |
| Angels Home Health Care Group Corp | 4040 W Waters Ave Ste 202 | — | 299996673 |
| Angels Of Care | 10014 N Dale Mabry Hwy | — | 299995656 |
| Anytime Home Health Corp | 3205 W Waters Ave | — | 299994969 |
| Apollo Advanced Home Health Corp | 8910 N Dale Mabry Hwy Ste 16 | — | 299993535 |
| Apong Home Care Services LLC | 1211 Tech Blvd Ste 147 | — | 299996358 |
| Aqm Home Health Corp | 4350 W Waters Ave Ste 206 | — | 299994908 |
| Araa Home Care, LLC | 5331 Primrose Lake Cir | — | 299995549 |
| Assisting Hands Gulf Coast | 2005 Pan Am Cir Ste 120-Ah | — | 299994244 |
| Association Home Care | 13542 N Florida Ave | — | 299996044 |
| At Home Health LLC | 15310 Amberly Dr Ste 180 | — | 299996168 |
| Atlantic Care Home Health Tampa LLC | 4830 W Kennedy Blvd | — | 299995832 |
| Aura Home Health Corp | 829 W Dr Martin Luther King Jr Blv | — | 299996169 |
| Avian Home Health LLC | 7117 N Armenia Avenue | — | 299994267 |
| Avid Home Health | 10549 N Florida Ave | — | 299995155 |
| Bay Area Home Health Services Inc | 6302 Benjamin Rd | — | 299994178 |
| Bayada Home Health Care Inc | 4100 W Kennedy Blvd Ste 128 | — | 299991722 |
| Baycare Home Care Inc | 8020 Woodland Center Blvd Ste 100 | — | 21107096 |
| Bayshore Home Care | 1408 N West Shore Blvd | — | 299991613 |
| Bimax Home Health Care, Inc | 13542 N Florida Ave Ste 109 | — | 299995269 |
| Blooming Gardens Of Care Inc | 13688 W Hillsborough Ave | — | 299994636 |
| Blue Palms Home Health | 4100 East Fletcher Ave | — | 299991926 |
| Boost Home Healthcare - Metro Tampa North | 15170 N Florida Ave | — | 299996765 |
| Bright Home Care Inc | 4260 W Linebaugh Ave | — | 299995424 |
| Brightstar Care Of Tampa And Sun City | 324 N Dale Mabry Hwy Ste 202 | — | 299992615 |
| Brookdale At Home Tampa Bayshore | 4902 Bayshore Blvd Rm 3A | — | 299995059 |
| Care Options For Kids | 3710 Corporex Park Dr Ste 101 | — | 299994542 |
| Care Placement Home Health Agency Inc | 2005 Pan Am Cir | — | 299992495 |
| Care Team Inc | 3311 W Kennedy Blvd | — | 202190951 |
| Care Up LLC | 7701 Anderson Rd | — | 299996209 |
| Carebuilders At Home Of South Tampa | 100 S Ashley Dr Ste 600 | — | 299996514 |
| Ccmedic Homecare LLC | 7320 E Fletcher Ave, Ste 155 | — | 299995874 |
| Centerwell Home Health | 4511 N Himes Ave Ste 245 | — | 21263096 |
| Chic Home Care, Inc | 10347C Cross Creek Blvd | — | 299996565 |
| Chrisdor Home Health | 1936 W Martin Luther King Blvd #210 | — | 299994512 |
| Comfort At Home Healthcare LLC | 4012 Gunn Hwy Ste 150 | — | 299996389 |
| Comfort Keepers | 7819 N Dale Mabry Hwy Ste 200 | — | 299992423 |
| Community Care Of Tampa Inc | 3104 W Waters Ave Ste 200 | — | 299993260 |
| Complete Home Care Of Tampa LLC | 2202 N West Shore Blvd | — | 299996316 |
| Concierge Home Care | 5810 W Cypress St Ste 5810-A | — | 299991756 |
| Coram Cvs Specialty Infusion Services | 611 S Howard Ave | — | 202960961 |
| Dany'S Care Inc | 6107 E Memorial Hwy E5 | — | 299994559 |
| Delight Care Home Health LLC | 7211 N Dale Mabry Hwy Ste 213 | — | 299995387 |
| Diligence Home Care LLC | 8270 Woodland Center Blvd | — | 299995310 |
| Direct Quality Care LLC | 7402 N 56Th Bldg 400 Ste 450 | — | 299996118 |
| Discovery At Home Gulf Coast LLC | 2901 W Busch Blvd Unit 407 | — | 299994237 |
| Divine Home Health Care Inc | 6107 Memorial Hwy Ste B | — | 299993175 |
| Donna'S Devoted Health Care LLC | 5402 W Laurel St Ste 209 | — | 299994877 |
| Dreams Come True Tampa Corp0Ration | 11920 Sheldon Rd | — | 299995525 |
| Dynasty Home Health LLC | 5406 Hoover Blvd | — | 299995936 |
| El Dorado Consultants LLC | 6601 Memorial Hwy | — | 299995043 |
| Emerald Bay Home Health LLC | 3806 Gunn Hwy Ste A | — | 299995923 |
| Empower Home Care | 10002 Princess Palm Ave | — | 299995133 |
| Enhabit Home Health | 3804 Coconut Palm Dr | — | 299993693 |
| Esperanza Home Health Services Inc | 5289 Ehrlich Road | — | 299993872 |
| Essential Healthcare Services Inc | 13506 N Rome St 102 | — | 299996060 |
| Etairos Health Inc | 7825 N Dale Mabry Hwy | — | 299991429 |
| Evershine Home Health Inc | 3903 Northdale Blvd Ste 100E | — | 299996778 |
| Excellence In Home Health Services LLC | 2701 W Busch Blvd Suite 155 | — | 299995057 |
| Exceptional Health Care Inc | 1751 W Fletcher Ave | — | 299994213 |
| Expertise Home Care Tampa LLC | 3007 W Cypress St | — | 299996028 |
| Faith Home Health Inc | 3202 N Howard Ave | — | 299991078 |
| Family First Healthcare Services LLC | 8911 Regents Park Dr Ste 540 | — | 299995572 |
| Family Home Caregivers LLC | 5553 W Waters Ave Ste 312 | — | 299995311 |
| Favor Home Care Services LLC | 1211 Tech Blvd Ste 122 | — | 299995380 |
| First Day Homecare #016 | 8875 Hidden River Pkwy Ste 367 | — | 299996484 |
| First Senior Home Health Tampa | 5404 Hoover Blvd Ste 12 | — | 299995176 |
| Firstlight Home Care Of North Tampa | 20701 Bruce B Downs Blvd Ste 201 | — | 299994861 |
| Florida Homecare Specialists Minority Corp | 5331 Primrose Lake Cir Unit 116 | — | 299995045 |
| Flourish Home Health Care LLC | 12421 N Florida Ave Ste 229 | — | 299995134 |
| Friends Home Health Agency LLC | 711 S Howard Ave Ste 200 | — | 299996208 |
| Gns Home Care | 4809 Ehrlich Rd | — | 299996644 |
| Golden Age Home Care LLC | 8404 Wilsky Blvd Ste 104 | — | 299995735 |
| Golden Years At Home Care Services LLC | 7902 W Waters Ave Ste G1 | — | 299996502 |
| Graceful Aid LLC | 829 W Martin Luther King Jr Blvd | — | 299996541 |
| Gtb Home Healthcare Solutions, Inc | 4830 W Kennedy Blvd | — | 299994093 |
| Gulf Home Care LLC | 3903 Northdale Blvd Ste 100E | — | 299996485 |
| Healing Helpers Home Healthcare LLC | 7320 E Fletcher Ave | — | 299996054 |
| Health Force Home Care LLC | 7211 N Dale Mabry Hwy Ste 205 | — | 299994351 |
| Healthlink Home Care LLC | 100 S Ashley Dr | — | 299995956 |
| Healthy Services Of Tampa Inc | 2502 W Diana St | — | 299994236 |
| Heartbeat Home Health Care LLC | 829 W Dr Martin Luther King Jr Blv | — | 299994952 |
| Helping Hands Home Healthcare, Inc. | 4866 W Gandy Blvd | — | 299994774 |
| Hildora Home Health LLC | 5414 Town N Country Blvd | — | 299996812 |
| Home Care Now | 4830 W Kennedy Blvd | — | 299995756 |
| Home Helpers Home Health | 9325 Bay Plaza Blvd Ste 205 | — | 299994422 |
| Homecare At Best Corp | 5135 W Cypress St | — | 299995840 |
| Homewatch Caregivers Of Tampa | 7211 N Dale Mabry Hwy | — | 299995783 |
| Homewell Care Services Fl 173 | 2801 W Busch Blvd Ste 200 | — | 299995395 |
| Hope Senior Care Of Tampa LLC | 5802 N Armenia Ave Store #1 | — | 299996811 |
| Hygeia Home Health | 6703 W Waters Ave | — | 299995495 |
| Ignite Home Health-Region 6 LLC | 4830 W Kennedy Blvd | — | 299996435 |
| Inspire Home Healthcare LLC | 14502 N Dale Mabry Hwy Ste 200-27 | — | 299994785 |
| Kabafusion Fl | 1202 Tech Blvd Ste 202 | — | 299995508 |
| Kind Heart Home Care LLC | 2701 W. Busch Blvd Ste 223 | — | 299995915 |
| Kindcare Home Health LLC | 8404 Wilsky Blvd Ste 115 | — | 299996703 |
| Lifelong Learners Academy LLC | 15310 Amberly Dr | — | 299996325 |
| Lifespring Home Care Of Tampa | 14035 N Dale Mabry Hwy Unit N-18 | — | 299992136 |
| Making Memories Home Health Inc | 7827 N Dale Mabry Hwy Ste 212 | — | 299995513 |
| Massola Home Health LLC | 8270 Woodland Center Blvd Ste 107 | — | 299996315 |
| Maxim Healthcare Services | 3109 W Dr Mlk Jr Blvd Ste 500 | — | 20673096 |
| Medeeva Home Care | 15310 Amberly Dr Ste 250 | — | 299996769 |
| Mederi Caretenders | 1413 Tech Blvd Ste 123 | — | 299991075 |
| Medical Personnels Services Inc | 4507 N Habana Ave | — | 299993176 |
| Medical Services Of America Home Health | 9280 Bay Plaza Blvd | — | 299994225 |
| Moravia Health Network LLC | 201 E Kennedy Blvd Ste 950 | — | 299995716 |
| Morning Glory Home Healthcare LLC | 8907 Regents Park Dr | — | 299996154 |
| Mrc Home Care Inc | 3806 Gunn Hwy Ste D | — | 299995682 |
| Mtg Pi Home Health & Rehab, LLC | 4830 W Kennedy Blvd | — | 299996072 |
| My Family Home Health Inc | 4406 W Linebaugh Ave Ste 202 | — | 299995805 |
| Naven Health Inc | 100 S Ashley Dr Ste 655 | — | 299996167 |
| New Comfort By Natasha Canal Inc | 14512 N Nebraska Ave Ste 102 | — | 299994684 |
| New Heights Healthcare Inc | 13542 N. Florida Ave Ste 108C | — | 299996079 |
| North Bay Home Health Co | 14517 N 18Th St | — | 299995346 |
| Nursespring Of Tampa LLC | 3915 W Kennedy Blvd | — | 299995278 |
